Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 151 | 57 | 91 | 3 | 1632 | 1883 | 78 | 31 | 46 | 1 | 868 | 1027 | 73 | 26 | 45 | 2 | 764 | 856 |
---|
Tournament | 3 | 1 | 2 | 0 | 25 | 26 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 16 | 16 |
---|
Overall | 154 | 58 | 93 | 3 | 1657 | 1909 | 79 | 31 | 47 | 1 | 877 | 1037 | 75 | 27 | 46 | 2 | 780 | 872 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mosquito 11U - Mosquito 11U - Select | 21 | 7 | 14 | 0 | 190 | 210 | 10 | 3 | 7 | 0 | 81 | 94 | 11 | 4 | 7 | 0 | 109 | 116 |
---|
Rookie 9U - Rookie 9U - Select | 19 | 4 | 15 | 0 | 236 | 321 | 9 | 2 | 7 | 0 | 107 | 147 | 10 | 2 | 8 | 0 | 129 | 174 |
---|
Bantam 15U - Bantam 15U - House League | 18 | 14 | 4 | 0 | 220 | 130 | 10 | 7 | 3 | 0 | 106 | 75 | 8 | 7 | 1 | 0 | 114 | 55 |
---|
Pee Wee 13U - Pee Wee 13U - House League | 17 | 5 | 11 | 1 | 187 | 218 | 9 | 3 | 5 | 1 | 122 | 125 | 8 | 2 | 6 | 0 | 65 | 93 |
---|
Pee Wee 13U - Pee Wee 13U - Select | 17 | 9 | 8 | 0 | 186 | 138 | 8 | 4 | 4 | 0 | 83 | 65 | 9 | 5 | 4 | 0 | 103 | 73 |
---|
Mosquito 11U - Mosquito 11U - House League #2 | 16 | 2 | 12 | 2 | 130 | 224 | 8 | 2 | 6 | 0 | 76 | 130 | 8 | 0 | 6 | 2 | 54 | 94 |
---|
Rookie 9U - Rookie 9U - House League | 16 | 5 | 11 | 0 | 129 | 187 | 8 | 3 | 5 | 0 | 63 | 95 | 8 | 2 | 6 | 0 | 66 | 92 |
---|
Mosquito 11U - Mosquito 11U - House League #1 | 15 | 7 | 8 | 0 | 149 | 214 | 8 | 4 | 4 | 0 | 85 | 119 | 7 | 3 | 4 | 0 | 64 | 95 |
---|
JR. Rookie 7U - JR. Rookie 7U - House League #1 (Julie) | 5 | 0 | 5 | 0 | 72 | 149 | 3 | 0 | 3 | 0 | 35 | 104 | 2 | 0 | 2 | 0 | 37 | 45 |
---|
JR. Rookie 7U - JR. Rookie 7U - House League #2 (Paul) | 5 | 1 | 4 | 0 | 48 | 75 | 3 | 1 | 2 | 0 | 35 | 56 | 2 | 0 | 2 | 0 | 13 | 19 |
---|
JR. Rookie 7U - JR. Rookie 7U - House League #3 (Paula) | 5 | 4 | 1 | 0 | 110 | 43 | 3 | 2 | 1 | 0 | 84 | 27 | 2 | 2 | 0 | 0 | 26 | 16 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB Red | 17 | 9 | 8 | 0 | 184 | 211 | 9 | 6 | 3 | 0 | 99 | 102 | 8 | 3 | 5 | 0 | 85 | 109 |
---|
DKMB Blue | 15 | 9 | 6 | 0 | 188 | 178 | 10 | 6 | 4 | 0 | 106 | 118 | 5 | 3 | 2 | 0 | 82 | 60 |
---|
North Middlesex Sluggers | 12 | 5 | 7 | 0 | 115 | 116 | 7 | 3 | 4 | 0 | 63 | 55 | 5 | 2 | 3 | 0 | 52 | 61 |
---|
Strathroy Black | 8 | 2 | 6 | 0 | 80 | 95 | 3 | 1 | 2 | 0 | 36 | 39 | 5 | 1 | 4 | 0 | 44 | 56 |
---|
Strathroy Royal Blue | 7 | 1 | 4 | 2 | 73 | 108 | 3 | 0 | 2 | 1 | 35 | 51 | 4 | 1 | 2 | 1 | 38 | 57 |
---|
Camlachie Cougars | 6 | 1 | 5 | 0 | 47 | 58 | 2 | 0 | 2 | 0 | 18 | 22 | 4 | 1 | 3 | 0 | 29 | 36 |
---|
Camlachie Red | 6 | 0 | 6 | 0 | 22 | 73 | 3 | 0 | 3 | 0 | 9 | 47 | 3 | 0 | 3 | 0 | 13 | 26 |
---|
DKMB Grey | 6 | 1 | 5 | 0 | 17 | 48 | 4 | 0 | 4 | 0 | 13 | 43 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
London West Tincaps | 6 | 0 | 6 | 0 | 40 | 94 | 3 | 0 | 3 | 0 | 20 | 50 | 3 | 0 | 3 | 0 | 20 | 44 |
---|
St. Thomas Cardinals | 6 | 2 | 4 | 0 | 63 | 79 | 3 | 2 | 1 | 0 | 34 | 32 | 3 | 0 | 3 | 0 | 29 | 47 |
---|
Camlachie Black | 5 | 0 | 5 | 0 | 22 | 95 | 3 | 0 | 3 | 0 | 14 | 64 | 2 | 0 | 2 | 0 | 8 | 31 |
---|
North London Nationals | 5 | 2 | 3 | 0 | 52 | 59 | 2 | 0 | 2 | 0 | 15 | 29 | 3 | 2 | 1 | 0 | 37 | 30 |
---|
Thedford Storm | 5 | 4 | 1 | 0 | 63 | 30 | 2 | 1 | 1 | 0 | 17 | 15 | 3 | 3 | 0 | 0 | 46 | 15 |
---|
Wyoming Wranglers | 5 | 5 | 0 | 0 | 79 | 49 | 3 | 3 | 0 | 0 | 41 | 30 | 2 | 2 | 0 | 0 | 38 | 19 |
---|
DKMB River Cats | 4 | 2 | 2 | 0 | 36 | 30 | 2 | 1 | 1 | 0 | 17 | 16 | 2 | 1 | 1 | 0 | 19 | 14 |
---|
Dorchester Diamondbacks | 4 | 2 | 2 | 0 | 36 | 36 | 2 | 1 | 1 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 20 | 23 |
---|
Southwest London Scorpions | 4 | 0 | 4 | 0 | 27 | 38 | 2 | 0 | 2 | 0 | 13 | 16 | 2 | 0 | 2 | 0 | 14 | 22 |
---|
Strathroy Light Blue | 4 | 3 | 0 | 1 | 52 | 42 | 3 | 3 | 0 | 0 | 38 | 28 | 1 | 0 | 0 | 1 | 14 | 14 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
McRae Field, Forest | 26 | 14 | 11 | 1 | 299 | 251 | 26 | 14 | 11 | 1 | 299 | 251 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coultis Park, Forest | 25 | 5 | 20 | 0 | 270 | 422 | 25 | 5 | 20 | 0 | 270 | 422 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Utter Park Back Diamond (Arkona) | 16 | 7 | 9 | 0 | 183 | 229 | 16 | 7 | 9 | 0 | 183 | 229 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Utter Park Front Diamond (Arkona) | 11 | 5 | 6 | 0 | 116 | 125 | 11 | 5 | 6 | 0 | 116 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnold Minielly (Diamond 3) | 6 | 0 | 6 | 0 | 27 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 27 | 68 |
---|
Komoka (Front) | 6 | 2 | 4 | 0 | 49 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 49 | 63 |
---|
Komoka (Libro) | 6 | 2 | 4 | 0 | 76 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 76 | 80 |
---|
Fairgrounds (Welch) | 5 | 1 | 2 | 2 | 56 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 56 | 67 |
---|
Parkhill (A) | 5 | 1 | 4 | 0 | 49 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 49 | 71 |
---|
York Street (2) | 4 | 1 | 3 | 0 | 39 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 39 | 50 |
---|
The Legacy Recreation Centre Baseball Diamond | 3 | 3 | 0 | 0 | 46 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 46 | 15 |
---|