Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 223 | 108 | 105 | 10 | 2288 | 2499 | 114 | 63 | 46 | 5 | 1196 | 1295 | 109 | 45 | 59 | 5 | 1092 | 1204 |
---|
Playoff | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Overall | 224 | 108 | 106 | 10 | 2288 | 2507 | 114 | 63 | 46 | 5 | 1196 | 1295 | 110 | 45 | 60 | 5 | 1092 | 1212 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Bantam 15U - Bantam 15U - Select | 24 | 9 | 15 | 0 | 210 | 326 | 12 | 6 | 6 | 0 | 107 | 166 | 12 | 3 | 9 | 0 | 103 | 160 |
---|
Bantam 15U - Bantam 15U - House League | 20 | 13 | 6 | 1 | 223 | 170 | 10 | 8 | 2 | 0 | 114 | 76 | 10 | 5 | 4 | 1 | 109 | 94 |
---|
Rookie 9U - Rookie 9U - House League #2 | 20 | 6 | 13 | 1 | 132 | 187 | 10 | 4 | 5 | 1 | 58 | 98 | 10 | 2 | 8 | 0 | 74 | 89 |
---|
Mosquito 11U - Mosquito 11U - Girls Softball | 19 | 10 | 6 | 3 | 239 | 213 | 10 | 7 | 2 | 1 | 131 | 102 | 9 | 3 | 4 | 2 | 108 | 111 |
---|
Mosquito 11U - Mosquito 11U - House League | 19 | 14 | 5 | 0 | 202 | 126 | 9 | 6 | 3 | 0 | 97 | 63 | 10 | 8 | 2 | 0 | 105 | 63 |
---|
Rookie 9U - Rookie 9U - Select | 17 | 14 | 3 | 0 | 247 | 154 | 9 | 8 | 1 | 0 | 126 | 71 | 8 | 6 | 2 | 0 | 121 | 83 |
---|
Mosquito 11U - Mosquito 11U - Select | 16 | 6 | 9 | 1 | 149 | 154 | 9 | 3 | 5 | 1 | 82 | 85 | 7 | 3 | 4 | 0 | 67 | 69 |
---|
JR. Rookie 7U - JR. Rookie 7U - House League #1 | 15 | 3 | 11 | 1 | 66 | 144 | 7 | 1 | 6 | 0 | 36 | 77 | 8 | 2 | 5 | 1 | 30 | 67 |
---|
JR. Rookie 7U - JR. Rookie 7U - House League #2 | 15 | 4 | 9 | 2 | 78 | 117 | 8 | 3 | 4 | 1 | 37 | 60 | 7 | 1 | 5 | 1 | 41 | 57 |
---|
Pee Wee 13U - Pee Wee 13U - House League #1 (LDBA #2) | 15 | 14 | 1 | 0 | 280 | 179 | 7 | 7 | 0 | 0 | 139 | 90 | 8 | 7 | 1 | 0 | 141 | 89 |
---|
Pee Wee 13U - Pee Wee 13U - House League #2 (LDBA #1) | 15 | 13 | 2 | 0 | 225 | 161 | 8 | 8 | 0 | 0 | 125 | 96 | 7 | 5 | 2 | 0 | 100 | 65 |
---|
Rookie 9U - Rookie 9U - House League #1 | 15 | 2 | 12 | 1 | 114 | 294 | 8 | 2 | 5 | 1 | 77 | 163 | 7 | 0 | 7 | 0 | 37 | 131 |
---|
Pee Wee 13U - Pewee 13U - Girls Softball | 14 | 0 | 14 | 0 | 123 | 282 | 7 | 0 | 7 | 0 | 67 | 148 | 7 | 0 | 7 | 0 | 56 | 134 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Strathroy Royal Blue | 23 | 15 | 7 | 1 | 294 | 219 | 10 | 8 | 2 | 0 | 131 | 106 | 13 | 7 | 5 | 1 | 163 | 113 |
---|
DKMB Red | 22 | 14 | 8 | 0 | 242 | 186 | 14 | 9 | 5 | 0 | 150 | 120 | 8 | 5 | 3 | 0 | 92 | 66 |
---|
DKMB Blue | 14 | 5 | 8 | 1 | 103 | 134 | 8 | 3 | 5 | 0 | 51 | 85 | 6 | 2 | 3 | 1 | 52 | 49 |
---|
Strathroy Black | 13 | 7 | 5 | 1 | 111 | 104 | 6 | 4 | 1 | 1 | 60 | 37 | 7 | 3 | 4 | 0 | 51 | 67 |
---|
North Middlesex 1 | 12 | 7 | 4 | 1 | 113 | 97 | 6 | 3 | 3 | 0 | 46 | 65 | 6 | 4 | 1 | 1 | 67 | 32 |
---|
Camlachie 1 | 10 | 7 | 3 | 0 | 118 | 114 | 5 | 5 | 0 | 0 | 58 | 45 | 5 | 2 | 3 | 0 | 60 | 69 |
---|
London West Tincaps | 10 | 6 | 4 | 0 | 113 | 93 | 5 | 3 | 2 | 0 | 53 | 37 | 5 | 3 | 2 | 0 | 60 | 56 |
---|
Sarnia Brigade | 10 | 7 | 2 | 1 | 132 | 96 | 5 | 4 | 0 | 1 | 67 | 42 | 5 | 3 | 2 | 0 | 65 | 54 |
---|
Southwest London Scorpions | 10 | 6 | 4 | 0 | 104 | 96 | 6 | 4 | 2 | 0 | 58 | 59 | 4 | 2 | 2 | 0 | 46 | 37 |
---|
DKMB Grey | 9 | 2 | 7 | 0 | 52 | 140 | 4 | 1 | 3 | 0 | 24 | 70 | 5 | 1 | 4 | 0 | 28 | 70 |
---|
Camlachie Black | 6 | 1 | 5 | 0 | 49 | 89 | 2 | 0 | 2 | 0 | 13 | 32 | 4 | 1 | 3 | 0 | 36 | 57 |
---|
Alvinston Riverhawks | 5 | 2 | 3 | 0 | 56 | 71 | 2 | 1 | 1 | 0 | 23 | 28 | 3 | 1 | 2 | 0 | 33 | 43 |
---|
Camlachie Red | 5 | 0 | 4 | 1 | 8 | 36 | 2 | 0 | 1 | 1 | 6 | 11 | 3 | 0 | 3 | 0 | 2 | 25 |
---|
DKMB River Cats | 5 | 3 | 2 | 0 | 59 | 70 | 3 | 2 | 1 | 0 | 31 | 48 | 2 | 1 | 1 | 0 | 28 | 22 |
---|
Dorchester Diamondbacks | 5 | 0 | 5 | 0 | 28 | 83 | 2 | 0 | 2 | 0 | 14 | 37 | 3 | 0 | 3 | 0 | 14 | 46 |
---|
Lucan-Ilderton Athletics | 5 | 2 | 3 | 0 | 38 | 52 | 2 | 2 | 0 | 0 | 22 | 15 | 3 | 0 | 3 | 0 | 16 | 37 |
---|
North Middlesex 2 | 5 | 3 | 1 | 1 | 49 | 44 | 3 | 1 | 1 | 1 | 27 | 30 | 2 | 2 | 0 | 0 | 22 | 14 |
---|
Sarnia 1 | 5 | 4 | 1 | 0 | 75 | 60 | 2 | 2 | 0 | 0 | 34 | 26 | 3 | 2 | 1 | 0 | 41 | 34 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Coultis Park, Forest | 49 | 24 | 21 | 4 | 472 | 519 | 49 | 24 | 21 | 4 | 472 | 519 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
McRae Field, Forest | 39 | 30 | 9 | 0 | 498 | 439 | 39 | 30 | 9 | 0 | 498 | 439 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Utter Park Front Diamond (Arkona) | 20 | 5 | 14 | 1 | 164 | 300 | 20 | 5 | 14 | 1 | 164 | 300 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (2) | 10 | 0 | 9 | 1 | 49 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 49 | 100 |
---|
Komoka (Libro) | 7 | 1 | 5 | 1 | 33 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 33 | 74 |
---|
Clearwater (2) | 6 | 4 | 2 | 0 | 88 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 88 | 73 |
---|
York Street (1) | 6 | 6 | 0 | 0 | 82 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 82 | 43 |
---|
Arnold Minielly (Diamond 2) | 5 | 2 | 3 | 0 | 44 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 44 | 52 |
---|
Komoka (Back) | 5 | 3 | 2 | 0 | 52 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 52 | 43 |
---|
Utter Park Back Diamond (Arkona) | 5 | 4 | 1 | 0 | 51 | 25 | 5 | 4 | 1 | 0 | 51 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fairgrounds (Welch) | 4 | 4 | 0 | 0 | 59 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 59 | 33 |
---|
Komoka (Front) | 4 | 3 | 1 | 0 | 65 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 65 | 42 |
---|
Parkhill (A) | 4 | 4 | 0 | 0 | 56 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 56 | 18 |
---|
Parkhill (B) | 4 | 0 | 3 | 1 | 14 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 14 | 58 |
---|
Alvinston CC (North) | 3 | 0 | 2 | 1 | 35 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 35 | 45 |
---|
Camlachie (1) | 3 | 0 | 3 | 0 | 23 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 23 | 53 |
---|
Delaware Lions | 3 | 2 | 1 | 0 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 35 | 25 |
---|