Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 118 | 60 | 55 | 3 | 1234 | 1305 | 65 | 38 | 25 | 2 | 686 | 696 | 53 | 22 | 30 | 1 | 548 | 609 |
---|
Overall | 118 | 60 | 55 | 3 | 1234 | 1305 | 65 | 38 | 25 | 2 | 686 | 696 | 53 | 22 | 30 | 1 | 548 | 609 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Bantam 15U - Bantam 15U - Select | 14 | 6 | 8 | 0 | 141 | 171 | 7 | 4 | 3 | 0 | 74 | 79 | 7 | 2 | 5 | 0 | 67 | 92 |
---|
Bantam 15U - Bantam 15U - House League | 11 | 7 | 4 | 0 | 131 | 104 | 6 | 5 | 1 | 0 | 69 | 43 | 5 | 2 | 3 | 0 | 62 | 61 |
---|
Pee Wee 13U - Pee Wee 13U - House League #2 (LDBA #1) | 11 | 10 | 1 | 0 | 159 | 116 | 8 | 8 | 0 | 0 | 115 | 81 | 3 | 2 | 1 | 0 | 44 | 35 |
---|
Mosquito 11U - Mosquito 11U - House League | 10 | 7 | 3 | 0 | 96 | 66 | 5 | 3 | 2 | 0 | 47 | 32 | 5 | 4 | 1 | 0 | 49 | 34 |
---|
Mosquito 11U - Mosquito 11U - Girls Softball | 9 | 5 | 4 | 0 | 99 | 104 | 5 | 3 | 2 | 0 | 55 | 58 | 4 | 2 | 2 | 0 | 44 | 46 |
---|
Mosquito 11U - Mosquito 11U - Select | 9 | 6 | 3 | 0 | 106 | 77 | 5 | 3 | 2 | 0 | 54 | 42 | 4 | 3 | 1 | 0 | 52 | 35 |
---|
Pee Wee 13U - Pewee 13U - Girls Softball | 9 | 0 | 9 | 0 | 77 | 171 | 4 | 0 | 4 | 0 | 32 | 84 | 5 | 0 | 5 | 0 | 45 | 87 |
---|
Rookie 9U - Rookie 9U - Select | 9 | 7 | 2 | 0 | 133 | 77 | 5 | 4 | 1 | 0 | 66 | 39 | 4 | 3 | 1 | 0 | 67 | 38 |
---|
Pee Wee 13U - Pee Wee 13U - House League #1 (LDBA #2) | 8 | 8 | 0 | 0 | 142 | 80 | 4 | 4 | 0 | 0 | 76 | 43 | 4 | 4 | 0 | 0 | 66 | 37 |
---|
Rookie 9U - Rookie 9U - House League #2 | 8 | 1 | 6 | 1 | 49 | 91 | 5 | 1 | 3 | 1 | 30 | 59 | 3 | 0 | 3 | 0 | 19 | 32 |
---|
JR. Rookie 7U - JR. Rookie 7U - House League #1 | 7 | 0 | 6 | 1 | 17 | 63 | 4 | 0 | 4 | 0 | 7 | 38 | 3 | 0 | 2 | 1 | 10 | 25 |
---|
JR. Rookie 7U - JR. Rookie 7U - House League #2 | 7 | 2 | 4 | 1 | 37 | 62 | 4 | 2 | 1 | 1 | 26 | 33 | 3 | 0 | 3 | 0 | 11 | 29 |
---|
Rookie 9U - Rookie 9U - House League #1 | 6 | 1 | 5 | 0 | 47 | 123 | 3 | 1 | 2 | 0 | 35 | 65 | 3 | 0 | 3 | 0 | 12 | 58 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB Red | 12 | 6 | 6 | 0 | 99 | 91 | 9 | 5 | 4 | 0 | 77 | 71 | 3 | 1 | 2 | 0 | 22 | 20 |
---|
Strathroy Royal Blue | 12 | 8 | 4 | 0 | 162 | 123 | 6 | 5 | 1 | 0 | 79 | 61 | 6 | 3 | 3 | 0 | 83 | 62 |
---|
Camlachie 1 | 8 | 6 | 2 | 0 | 100 | 89 | 4 | 4 | 0 | 0 | 45 | 33 | 4 | 2 | 2 | 0 | 55 | 56 |
---|
DKMB Blue | 6 | 3 | 2 | 1 | 47 | 48 | 4 | 2 | 2 | 0 | 26 | 37 | 2 | 1 | 0 | 1 | 21 | 11 |
---|
London West Tincaps | 6 | 3 | 3 | 0 | 60 | 60 | 2 | 1 | 1 | 0 | 21 | 16 | 4 | 2 | 2 | 0 | 39 | 44 |
---|
North Middlesex 1 | 5 | 2 | 3 | 0 | 46 | 66 | 4 | 2 | 2 | 0 | 43 | 52 | 1 | 0 | 1 | 0 | 3 | 14 |
---|
Sarnia Brigade | 5 | 4 | 1 | 0 | 71 | 36 | 2 | 2 | 0 | 0 | 30 | 8 | 3 | 2 | 1 | 0 | 41 | 28 |
---|
Southwest London Scorpions | 5 | 4 | 1 | 0 | 63 | 43 | 4 | 3 | 1 | 0 | 39 | 37 | 1 | 1 | 0 | 0 | 24 | 6 |
---|
Strathroy Black | 5 | 3 | 1 | 1 | 57 | 46 | 3 | 2 | 0 | 1 | 41 | 19 | 2 | 1 | 1 | 0 | 16 | 27 |
---|
DKMB Grey | 4 | 1 | 3 | 0 | 28 | 55 | 2 | 1 | 1 | 0 | 22 | 32 | 2 | 0 | 2 | 0 | 6 | 23 |
---|
DKMB River Cats | 3 | 3 | 0 | 0 | 51 | 31 | 2 | 2 | 0 | 0 | 30 | 19 | 1 | 1 | 0 | 0 | 21 | 12 |
---|
Dutton Royals | 3 | 2 | 1 | 0 | 38 | 39 | 1 | 1 | 0 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 25 | 30 |
---|
Lucan-Ilderton Athletics | 3 | 2 | 1 | 0 | 29 | 23 | 2 | 2 | 0 | 0 | 22 | 15 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
North Middlesex 2 | 3 | 2 | 1 | 0 | 27 | 25 | 2 | 1 | 1 | 0 | 14 | 17 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
Sarnia 1 | 3 | 3 | 0 | 0 | 50 | 38 | 1 | 1 | 0 | 0 | 16 | 15 | 2 | 2 | 0 | 0 | 34 | 23 |
---|
St. Thomas Cardinals | 3 | 0 | 3 | 0 | 28 | 56 | 2 | 0 | 2 | 0 | 19 | 38 | 1 | 0 | 1 | 0 | 9 | 18 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Coultis Park, Forest | 27 | 13 | 12 | 2 | 261 | 305 | 27 | 13 | 12 | 2 | 261 | 305 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
McRae Field, Forest | 26 | 22 | 4 | 0 | 341 | 248 | 26 | 22 | 4 | 0 | 341 | 248 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Utter Park Front Diamond (Arkona) | 9 | 1 | 8 | 0 | 51 | 128 | 9 | 1 | 8 | 0 | 51 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnold Minielly (Diamond 2) | 4 | 2 | 2 | 0 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 43 | 43 |
---|
Komoka (Libro) | 4 | 0 | 3 | 1 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 34 |
---|
York Street (2) | 4 | 0 | 4 | 0 | 30 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 30 | 58 |
---|
Clearwater (2) | 3 | 3 | 0 | 0 | 57 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 57 | 36 |
---|
Utter Park Back Diamond (Arkona) | 3 | 2 | 1 | 0 | 33 | 15 | 3 | 2 | 1 | 0 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (1) | 3 | 3 | 0 | 0 | 47 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 47 | 20 |
---|
Fairgrounds (Welch) | 2 | 2 | 0 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 9 |
---|
Hazelden | 2 | 1 | 1 | 0 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 19 |
---|
Komoka (Back) | 2 | 1 | 1 | 0 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 16 |
---|
Parkhill (B) | 2 | 0 | 2 | 0 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 38 |
---|
Scotland Park (Diamond 1) | 2 | 1 | 1 | 0 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 30 |
---|