| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 7 | 2 | 3 | 2 | 35 | 58 | 4 | 2 | 1 | 1 | 21 | 31 | 3 | 0 | 2 | 1 | 14 | 27 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
JR. Rookie 7U - House League #2 | 4 | 2 | 1 | 1 | 23 | 24 | 3 | 2 | 0 | 1 | 19 | 15 | 1 | 0 | 1 | 0 | 4 | 9 |
---|
JR. Rookie 7U - House League #1 | 3 | 0 | 2 | 1 | 12 | 34 | 1 | 0 | 1 | 0 | 2 | 16 | 2 | 0 | 1 | 1 | 10 | 18 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB Blue | 3 | 1 | 1 | 1 | 17 | 28 | 2 | 1 | 1 | 0 | 13 | 24 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
DKMB Grey | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
---|
DKMB Red | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Black | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Royal Blue | 1 | 0 | 1 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 14 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Coultis Park, Forest | 3 | 2 | 0 | 1 | 19 | 15 | 3 | 2 | 0 | 1 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka (Libro) | 2 | 0 | 1 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 13 |
---|
Utter Park Front Diamond (Arkona) | 1 | 0 | 1 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (2) | 1 | 0 | 1 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 14 |
---|