| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 19 | 4 | 13 | 2 | 84 | 163 | 11 | 3 | 7 | 1 | 41 | 95 | 8 | 1 | 6 | 1 | 43 | 68 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
JR. Rookie 7U - House League #2 | 10 | 2 | 7 | 1 | 49 | 95 | 6 | 2 | 3 | 1 | 28 | 55 | 4 | 0 | 4 | 0 | 21 | 40 |
---|
JR. Rookie 7U - House League #1 | 9 | 2 | 6 | 1 | 35 | 68 | 5 | 1 | 4 | 0 | 13 | 40 | 4 | 1 | 2 | 1 | 22 | 28 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB Blue | 5 | 1 | 3 | 1 | 29 | 45 | 3 | 1 | 2 | 0 | 15 | 30 | 2 | 0 | 1 | 1 | 14 | 15 |
---|
DKMB Grey | 4 | 1 | 3 | 0 | 23 | 42 | 1 | 0 | 1 | 0 | 5 | 16 | 3 | 1 | 2 | 0 | 18 | 26 |
---|
DKMB Red | 4 | 1 | 3 | 0 | 6 | 23 | 3 | 1 | 2 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Strathroy Royal Blue | 4 | 0 | 4 | 0 | 16 | 47 | 2 | 0 | 2 | 0 | 5 | 27 | 2 | 0 | 2 | 0 | 11 | 20 |
---|
Strathroy Black | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Coultis Park, Forest | 6 | 2 | 3 | 1 | 28 | 55 | 6 | 2 | 3 | 1 | 28 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka (Libro) | 5 | 0 | 4 | 1 | 20 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 20 | 45 |
---|
Utter Park Front Diamond (Arkona) | 5 | 1 | 4 | 0 | 13 | 40 | 5 | 1 | 4 | 0 | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (2) | 2 | 0 | 2 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 20 |
---|
Komoka (Front) | 1 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 3 |
---|