| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 15 | 5 | 10 | 0 | 120 | 179 | 9 | 3 | 6 | 0 | 44 | 99 | 6 | 2 | 4 | 0 | 76 | 80 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
JR. Rookie 7U - House League #1 (Julie) | 5 | 0 | 5 | 0 | 47 | 92 | 3 | 0 | 3 | 0 | 10 | 47 | 2 | 0 | 2 | 0 | 37 | 45 |
---|
JR. Rookie 7U - House League #2 (Paul) | 5 | 1 | 4 | 0 | 21 | 52 | 3 | 1 | 2 | 0 | 8 | 33 | 2 | 0 | 2 | 0 | 13 | 19 |
---|
JR. Rookie 7U - House League #3 (Paula) | 5 | 4 | 1 | 0 | 52 | 35 | 3 | 2 | 1 | 0 | 26 | 19 | 2 | 2 | 0 | 0 | 26 | 16 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB Red | 6 | 3 | 3 | 0 | 75 | 82 | 3 | 2 | 1 | 0 | 23 | 29 | 3 | 1 | 2 | 0 | 52 | 53 |
---|
DKMB Grey | 5 | 1 | 4 | 0 | 9 | 39 | 3 | 0 | 3 | 0 | 5 | 34 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
DKMB Blue | 4 | 1 | 3 | 0 | 36 | 58 | 3 | 1 | 2 | 0 | 16 | 36 | 1 | 0 | 1 | 0 | 20 | 22 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Coultis Park, Forest | 6 | 1 | 5 | 0 | 18 | 80 | 6 | 1 | 5 | 0 | 18 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka (Libro) | 6 | 2 | 4 | 0 | 76 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 76 | 80 |
---|
Utter Park Front Diamond (Arkona) | 3 | 2 | 1 | 0 | 26 | 19 | 3 | 2 | 1 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|