| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 24 | 12 | 12 | 0 | 255 | 268 | 13 | 9 | 4 | 0 | 143 | 122 | 11 | 3 | 8 | 0 | 112 | 146 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Bantam 15U - Select | 14 | 6 | 8 | 0 | 141 | 171 | 7 | 4 | 3 | 0 | 74 | 79 | 7 | 2 | 5 | 0 | 67 | 92 |
---|
Bantam 15U - House League | 10 | 6 | 4 | 0 | 114 | 97 | 6 | 5 | 1 | 0 | 69 | 43 | 4 | 1 | 3 | 0 | 45 | 54 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London West Tincaps | 3 | 1 | 2 | 0 | 28 | 37 | 1 | 0 | 1 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 22 | 25 |
---|
St. Thomas Cardinals | 3 | 0 | 3 | 0 | 28 | 56 | 2 | 0 | 2 | 0 | 19 | 38 | 1 | 0 | 1 | 0 | 9 | 18 |
---|
Strathroy Royal Blue | 3 | 3 | 0 | 0 | 57 | 27 | 2 | 2 | 0 | 0 | 36 | 17 | 1 | 1 | 0 | 0 | 21 | 10 |
---|
Camlachie 1 | 2 | 1 | 1 | 0 | 20 | 23 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 13 | 21 |
---|
DKMB Red | 2 | 1 | 1 | 0 | 21 | 12 | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Lucan-Ilderton Athletics | 2 | 1 | 1 | 0 | 16 | 13 | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
North Middlesex 1 | 2 | 0 | 2 | 0 | 5 | 32 | 1 | 0 | 1 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 3 | 14 |
---|
Sarnia Brigade | 2 | 2 | 0 | 0 | 31 | 16 | 1 | 1 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 13 | 9 |
---|
Alvinston Riverhawks | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
DKMB Blue | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DKMB River Cats | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamondbacks | 1 | 0 | 1 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 22 |
---|
Southwest London Scorpions | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
McRae Field, Forest | 13 | 9 | 4 | 0 | 143 | 122 | 13 | 9 | 4 | 0 | 143 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston CC (South) | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Blackwell | 1 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 9 |
---|
Byron Sports Complex (3) | 1 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 7 |
---|
Emslie Field | 1 | 0 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 18 |
---|
Hamlyn | 1 | 0 | 1 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 18 |
---|
Komoka (Back) | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Lakeshore | 1 | 0 | 1 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 21 |
---|
Lucan (1) | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Outdoor Complex (Royal) | 1 | 0 | 1 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 22 |
---|
Parkhill (B) | 1 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 14 |
---|
York Street (3) | 1 | 1 | 0 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 10 |
---|