| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 44 | 22 | 21 | 1 | 433 | 496 | 22 | 14 | 8 | 0 | 221 | 242 | 22 | 8 | 13 | 1 | 212 | 254 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Bantam 15U - Select | 24 | 9 | 15 | 0 | 210 | 326 | 12 | 6 | 6 | 0 | 107 | 166 | 12 | 3 | 9 | 0 | 103 | 160 |
|---|
| Bantam 15U - House League | 20 | 13 | 6 | 1 | 223 | 170 | 10 | 8 | 2 | 0 | 114 | 76 | 10 | 5 | 4 | 1 | 109 | 94 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Camlachie 1 | 4 | 2 | 2 | 0 | 38 | 48 | 2 | 2 | 0 | 0 | 20 | 14 | 2 | 0 | 2 | 0 | 18 | 34 |
|---|
| DKMB Blue | 4 | 4 | 0 | 0 | 50 | 21 | 2 | 2 | 0 | 0 | 27 | 10 | 2 | 2 | 0 | 0 | 23 | 11 |
|---|
| DKMB Red | 4 | 3 | 1 | 0 | 50 | 26 | 2 | 2 | 0 | 0 | 28 | 4 | 2 | 1 | 1 | 0 | 22 | 22 |
|---|
| North Middlesex 1 | 4 | 0 | 3 | 1 | 7 | 46 | 2 | 0 | 2 | 0 | 3 | 31 | 2 | 0 | 1 | 1 | 4 | 15 |
|---|
| Strathroy Royal Blue | 4 | 4 | 0 | 0 | 78 | 29 | 2 | 2 | 0 | 0 | 36 | 17 | 2 | 2 | 0 | 0 | 42 | 12 |
|---|
| Alvinston Riverhawks | 3 | 2 | 1 | 0 | 36 | 35 | 1 | 1 | 0 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 24 | 25 |
|---|
| DKMB River Cats | 3 | 1 | 2 | 0 | 22 | 52 | 2 | 1 | 1 | 0 | 15 | 42 | 1 | 0 | 1 | 0 | 7 | 10 |
|---|
| Dorchester Diamondbacks | 3 | 0 | 3 | 0 | 15 | 56 | 1 | 0 | 1 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 12 | 35 |
|---|
| London West Tincaps | 3 | 1 | 2 | 0 | 28 | 37 | 1 | 0 | 1 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 22 | 25 |
|---|
| Lucan-Ilderton Athletics | 3 | 1 | 2 | 0 | 20 | 33 | 1 | 1 | 0 | 0 | 9 | 5 | 2 | 0 | 2 | 0 | 11 | 28 |
|---|
| Sarnia Brigade | 3 | 3 | 0 | 0 | 45 | 29 | 2 | 2 | 0 | 0 | 32 | 20 | 1 | 1 | 0 | 0 | 13 | 9 |
|---|
| Southwest London Scorpions | 3 | 1 | 2 | 0 | 16 | 28 | 2 | 1 | 1 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 5 | 10 |
|---|
| St. Thomas Cardinals | 3 | 0 | 3 | 0 | 28 | 56 | 2 | 0 | 2 | 0 | 19 | 38 | 1 | 0 | 1 | 0 | 9 | 18 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| McRae Field, Forest | 22 | 14 | 8 | 0 | 221 | 242 | 22 | 14 | 8 | 0 | 221 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka (Back) | 5 | 3 | 2 | 0 | 52 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 52 | 43 |
|---|
| Alvinston CC (South) | 2 | 1 | 1 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 25 |
|---|
| Lakeshore | 2 | 0 | 2 | 0 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 34 |
|---|
| Lucan (1) | 2 | 0 | 2 | 0 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 28 |
|---|
| Parkhill (B) | 2 | 0 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 15 |
|---|
| York Street (3) | 2 | 2 | 0 | 0 | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 42 | 12 |
|---|
| Blackwell | 1 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 9 |
|---|
| Byron Sports Complex (3) | 1 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 7 |
|---|
| City Wide (Upper) | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
|---|
| Emslie Field | 1 | 0 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 18 |
|---|
| Hamlyn | 1 | 0 | 1 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 18 |
|---|
| Outdoor Complex (Royal) | 1 | 0 | 1 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 22 |
|---|
| Thorndale (4) | 1 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 13 |
|---|