| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 11 | 6 | 5 | 0 | 118 | 122 | 5 | 5 | 0 | 0 | 62 | 32 | 6 | 1 | 5 | 0 | 56 | 90 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Bantam 15U - Select | 8 | 5 | 3 | 0 | 89 | 84 | 4 | 4 | 0 | 0 | 49 | 29 | 4 | 1 | 3 | 0 | 40 | 55 |
---|
Bantam 15U - House League | 3 | 1 | 2 | 0 | 29 | 38 | 1 | 1 | 0 | 0 | 13 | 3 | 2 | 0 | 2 | 0 | 16 | 35 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Sarnia Brigade | 2 | 2 | 0 | 0 | 31 | 16 | 1 | 1 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 13 | 9 |
---|
Alvinston Riverhawks | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Camlachie 1 | 1 | 0 | 1 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 21 |
---|
DKMB Red | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DKMB River Cats | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London West Tincaps | 1 | 0 | 1 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 18 |
---|
Lucan-Ilderton Athletics | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Middlesex 1 | 1 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 14 |
---|
Southwest London Scorpions | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Cardinals | 1 | 0 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 18 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
McRae Field, Forest | 5 | 5 | 0 | 0 | 62 | 32 | 5 | 5 | 0 | 0 | 62 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston CC (South) | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Blackwell | 1 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 9 |
---|
Emslie Field | 1 | 0 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 18 |
---|
Hamlyn | 1 | 0 | 1 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 18 |
---|
Lakeshore | 1 | 0 | 1 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 21 |
---|
Parkhill (B) | 1 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 14 |
---|