| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 31 | 16 | 15 | 0 | 319 | 337 | 16 | 11 | 5 | 0 | 175 | 150 | 15 | 5 | 10 | 0 | 144 | 187 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Bantam 15U - Select | 18 | 7 | 11 | 0 | 167 | 228 | 9 | 5 | 4 | 0 | 91 | 106 | 9 | 2 | 7 | 0 | 76 | 122 |
---|
Bantam 15U - House League | 13 | 9 | 4 | 0 | 152 | 109 | 7 | 6 | 1 | 0 | 84 | 44 | 6 | 3 | 3 | 0 | 68 | 65 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB Blue | 3 | 3 | 0 | 0 | 34 | 14 | 1 | 1 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 23 | 11 |
---|
DKMB Red | 3 | 2 | 1 | 0 | 36 | 13 | 2 | 2 | 0 | 0 | 28 | 4 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
London West Tincaps | 3 | 1 | 2 | 0 | 28 | 37 | 1 | 0 | 1 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 22 | 25 |
---|
Lucan-Ilderton Athletics | 3 | 1 | 2 | 0 | 20 | 33 | 1 | 1 | 0 | 0 | 9 | 5 | 2 | 0 | 2 | 0 | 11 | 28 |
---|
Sarnia Brigade | 3 | 3 | 0 | 0 | 45 | 29 | 2 | 2 | 0 | 0 | 32 | 20 | 1 | 1 | 0 | 0 | 13 | 9 |
---|
Southwest London Scorpions | 3 | 1 | 2 | 0 | 16 | 28 | 2 | 1 | 1 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
St. Thomas Cardinals | 3 | 0 | 3 | 0 | 28 | 56 | 2 | 0 | 2 | 0 | 19 | 38 | 1 | 0 | 1 | 0 | 9 | 18 |
---|
Strathroy Royal Blue | 3 | 3 | 0 | 0 | 57 | 27 | 2 | 2 | 0 | 0 | 36 | 17 | 1 | 1 | 0 | 0 | 21 | 10 |
---|
Camlachie 1 | 2 | 1 | 1 | 0 | 20 | 23 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 13 | 21 |
---|
North Middlesex 1 | 2 | 0 | 2 | 0 | 5 | 32 | 1 | 0 | 1 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 3 | 14 |
---|
Alvinston Riverhawks | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
DKMB River Cats | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester Diamondbacks | 1 | 0 | 1 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 22 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
McRae Field, Forest | 16 | 11 | 5 | 0 | 175 | 150 | 16 | 11 | 5 | 0 | 175 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka (Back) | 3 | 2 | 1 | 0 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 31 | 20 |
---|
Lucan (1) | 2 | 0 | 2 | 0 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 28 |
---|
Alvinston CC (South) | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Blackwell | 1 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 9 |
---|
Byron Sports Complex (3) | 1 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 7 |
---|
City Wide (Upper) | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
Emslie Field | 1 | 0 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 18 |
---|
Hamlyn | 1 | 0 | 1 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 18 |
---|
Lakeshore | 1 | 0 | 1 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 21 |
---|
Outdoor Complex (Royal) | 1 | 0 | 1 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 22 |
---|
Parkhill (B) | 1 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 14 |
---|
York Street (3) | 1 | 1 | 0 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 10 |
---|