| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 49 | 15 | 32 | 2 | 420 | 601 | 25 | 9 | 16 | 0 | 209 | 312 | 24 | 6 | 16 | 2 | 211 | 289 |
---|
Tournament | 3 | 1 | 2 | 0 | 25 | 26 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 16 | 16 |
---|
Overall | 52 | 16 | 34 | 2 | 445 | 627 | 26 | 9 | 17 | 0 | 218 | 322 | 26 | 7 | 17 | 2 | 227 | 305 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mosquito 11U - Select | 21 | 7 | 14 | 0 | 190 | 210 | 10 | 3 | 7 | 0 | 81 | 94 | 11 | 4 | 7 | 0 | 109 | 116 |
---|
Mosquito 11U - House League #2 | 16 | 2 | 12 | 2 | 118 | 210 | 8 | 2 | 6 | 0 | 64 | 116 | 8 | 0 | 6 | 2 | 54 | 94 |
---|
Mosquito 11U - House League #1 | 15 | 7 | 8 | 0 | 137 | 207 | 8 | 4 | 4 | 0 | 73 | 112 | 7 | 3 | 4 | 0 | 64 | 95 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Camlachie Black | 4 | 0 | 4 | 0 | 11 | 69 | 2 | 0 | 2 | 0 | 3 | 38 | 2 | 0 | 2 | 0 | 8 | 31 |
---|
Camlachie Red | 4 | 0 | 4 | 0 | 11 | 51 | 2 | 0 | 2 | 0 | 6 | 35 | 2 | 0 | 2 | 0 | 5 | 16 |
---|
DKMB Blue | 4 | 2 | 2 | 0 | 39 | 42 | 2 | 1 | 1 | 0 | 12 | 19 | 2 | 1 | 1 | 0 | 27 | 23 |
---|
DKMB Red | 4 | 2 | 2 | 0 | 40 | 51 | 2 | 1 | 1 | 0 | 29 | 36 | 2 | 1 | 1 | 0 | 11 | 15 |
---|
North Middlesex Sluggers | 4 | 1 | 3 | 0 | 23 | 52 | 2 | 1 | 1 | 0 | 12 | 15 | 2 | 0 | 2 | 0 | 11 | 37 |
---|
Strathroy Black | 4 | 2 | 2 | 0 | 53 | 45 | 2 | 1 | 1 | 0 | 23 | 22 | 2 | 1 | 1 | 0 | 30 | 23 |
---|
Strathroy Royal Blue | 4 | 0 | 3 | 1 | 33 | 67 | 2 | 0 | 2 | 0 | 21 | 37 | 2 | 0 | 1 | 1 | 12 | 30 |
---|
Strathroy Light Blue | 3 | 2 | 0 | 1 | 45 | 40 | 2 | 2 | 0 | 0 | 31 | 26 | 1 | 0 | 0 | 1 | 14 | 14 |
---|
DKMB River Cats | 2 | 0 | 2 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 6 | 12 |
---|
Dorchester Diamondbacks | 2 | 1 | 1 | 0 | 13 | 20 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 3 | 14 |
---|
London West Tincaps | 2 | 0 | 2 | 0 | 8 | 27 | 1 | 0 | 1 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 5 | 11 |
---|
Lucan-Ilderton Athletics | 2 | 2 | 0 | 0 | 29 | 18 | 1 | 1 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 16 | 14 |
---|
North London Nationals | 2 | 1 | 1 | 0 | 33 | 22 | 1 | 0 | 1 | 0 | 13 | 16 | 1 | 1 | 0 | 0 | 20 | 6 |
---|
Southwest London Scorpions | 2 | 0 | 2 | 0 | 12 | 15 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
St. Thomas Cardinals | 2 | 0 | 2 | 0 | 4 | 25 | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 14 |
---|
Strathroy Royals | 2 | 0 | 2 | 0 | 17 | 21 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Wyoming Wranglers | 2 | 2 | 0 | 0 | 38 | 18 | 1 | 1 | 0 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 22 | 8 |
---|
Milton Mets 11U Select | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
North London Nationals U11 Select | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Richmond Hill Phoenix 11U Select | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Utter Park Back Diamond (Arkona) | 15 | 7 | 8 | 0 | 147 | 194 | 15 | 7 | 8 | 0 | 147 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coultis Park, Forest | 10 | 2 | 8 | 0 | 62 | 118 | 10 | 2 | 8 | 0 | 62 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fairgrounds (Welch) | 5 | 1 | 2 | 2 | 56 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 56 | 67 |
---|
Arnold Minielly (Diamond 3) | 4 | 0 | 4 | 0 | 13 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 13 | 47 |
---|
Komoka (Front) | 4 | 2 | 2 | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 38 | 38 |
---|
DORCHESTER DIAMOND #4 | 2 | 0 | 2 | 0 | 17 | 19 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Parkhill (A) | 2 | 0 | 2 | 0 | 11 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 37 |
---|
Delaware Main | 1 | 0 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 12 |
---|
Dorchester (4) | 1 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 14 |
---|
DORCHESTER DIAMOND #3 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Hazelden | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
---|
Kerr Park | 1 | 1 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 8 |
---|
Lambeth Optimist (2) | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Lucan (2) | 1 | 1 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 14 |
---|
New York Central | 1 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 14 |
---|
North London (1) | 1 | 1 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 6 |
---|
York Street (2) | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 |
---|