| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 54 | 30 | 20 | 4 | 590 | 492 | 28 | 16 | 10 | 2 | 310 | 250 | 26 | 14 | 10 | 2 | 280 | 242 |
---|
Playoff | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Overall | 55 | 30 | 21 | 4 | 590 | 500 | 28 | 16 | 10 | 2 | 310 | 250 | 27 | 14 | 11 | 2 | 280 | 250 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mosquito 11U - Girls Softball | 19 | 10 | 6 | 3 | 239 | 213 | 10 | 7 | 2 | 1 | 131 | 102 | 9 | 3 | 4 | 2 | 108 | 111 |
---|
Mosquito 11U - House League | 19 | 14 | 5 | 0 | 202 | 126 | 9 | 6 | 3 | 0 | 97 | 63 | 10 | 8 | 2 | 0 | 105 | 63 |
---|
Mosquito 11U - Select | 17 | 6 | 10 | 1 | 149 | 161 | 9 | 3 | 5 | 1 | 82 | 85 | 8 | 3 | 5 | 0 | 67 | 76 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB Red | 4 | 3 | 1 | 0 | 43 | 19 | 2 | 1 | 1 | 0 | 14 | 14 | 2 | 2 | 0 | 0 | 29 | 5 |
---|
North Middlesex 2 | 4 | 3 | 1 | 0 | 36 | 31 | 2 | 1 | 1 | 0 | 14 | 17 | 2 | 2 | 0 | 0 | 22 | 14 |
---|
Strathroy Royal Blue | 4 | 4 | 0 | 0 | 68 | 33 | 2 | 2 | 0 | 0 | 38 | 19 | 2 | 2 | 0 | 0 | 30 | 14 |
---|
Camlachie Black | 3 | 1 | 2 | 0 | 30 | 32 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 19 | 20 |
---|
Strathroy Light Blue | 3 | 3 | 0 | 0 | 25 | 3 | 2 | 2 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Coultis Park, Forest | 18 | 10 | 6 | 2 | 207 | 178 | 18 | 10 | 6 | 2 | 207 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Utter Park Back Diamond (Arkona) | 5 | 4 | 1 | 0 | 51 | 25 | 5 | 4 | 1 | 0 | 51 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fairgrounds (Welch) | 3 | 3 | 0 | 0 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 35 | 16 |
---|
Alvinston CC (North) | 2 | 0 | 1 | 1 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 26 | 27 |
---|
Camlachie (2) | 2 | 1 | 1 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 20 |
---|
Delaware Lions | 2 | 2 | 0 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 5 |
---|
McRae Field, Forest | 2 | 1 | 1 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Parkhill (A) | 2 | 2 | 0 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 14 |
---|
Utter Park Front Diamond (Arkona) | 2 | 1 | 1 | 0 | 28 | 24 | 2 | 1 | 1 | 0 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|