| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 26 | 18 | 8 | 0 | 296 | 231 | 13 | 9 | 4 | 0 | 151 | 116 | 13 | 9 | 4 | 0 | 145 | 115 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mosquito 11U - Girls Softball | 9 | 5 | 4 | 0 | 99 | 104 | 5 | 3 | 2 | 0 | 55 | 58 | 4 | 2 | 2 | 0 | 44 | 46 |
---|
Mosquito 11U - House League | 9 | 7 | 2 | 0 | 92 | 61 | 4 | 3 | 1 | 0 | 43 | 27 | 5 | 4 | 1 | 0 | 49 | 34 |
---|
Mosquito 11U - Select | 8 | 6 | 2 | 0 | 105 | 66 | 4 | 3 | 1 | 0 | 53 | 31 | 4 | 3 | 1 | 0 | 52 | 35 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North Middlesex 2 | 3 | 2 | 1 | 0 | 27 | 25 | 2 | 1 | 1 | 0 | 14 | 17 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
Chatham Golden Eagles | 2 | 1 | 1 | 0 | 15 | 18 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
DKMB Red | 2 | 2 | 0 | 0 | 24 | 13 | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 14 | 4 |
---|
DKMB River Cats | 2 | 2 | 0 | 0 | 37 | 18 | 1 | 1 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 21 | 12 |
---|
Dutton Royals | 2 | 2 | 0 | 0 | 27 | 21 | 1 | 1 | 0 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
Port Lambton Pirates | 2 | 1 | 1 | 0 | 22 | 29 | 1 | 0 | 1 | 0 | 10 | 18 | 1 | 1 | 0 | 0 | 12 | 11 |
---|
Strathroy Light Blue | 2 | 2 | 0 | 0 | 24 | 3 | 1 | 1 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Strathroy Royals | 2 | 2 | 0 | 0 | 25 | 7 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 13 | 6 |
---|
Wyoming Wyoming Navy | 2 | 1 | 1 | 0 | 25 | 21 | 1 | 1 | 0 | 0 | 13 | 8 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
CAA Cougars | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 0 | 1 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Camlachie Black | 1 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 13 |
---|
London West Tincaps | 1 | 1 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 11 |
---|
Lucan-Ilderton Athletics | 1 | 1 | 0 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Brigade | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Strathroy Royal Blue | 1 | 1 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 7 |
---|
Wyoming Wranglers | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 0 | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Coultis Park, Forest | 9 | 6 | 3 | 0 | 108 | 89 | 9 | 6 | 3 | 0 | 108 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fairgrounds (Welch) | 2 | 2 | 0 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 9 |
---|
Utter Park Back Diamond (Arkona) | 2 | 2 | 0 | 0 | 29 | 10 | 2 | 2 | 0 | 0 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blythe | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
Camlachie (2) | 1 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 13 |
---|
Centennial | 1 | 0 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
Clearwater (3) | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Delaware Lions | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
---|
Hazelden | 1 | 1 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 11 |
---|
Komoka (Front) | 1 | 1 | 0 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 12 |
---|
MacDonald Park (2 - North) | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 11 |
---|
McRae Field, Forest | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Parkhill (A) | 1 | 1 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
Scotland Park (Diamond 1) | 1 | 1 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
Utter Park Front Diamond (Arkona) | 1 | 0 | 1 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (1) | 1 | 1 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 6 |
---|