| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 13 | 11 | 2 | 0 | 176 | 123 | 8 | 6 | 2 | 0 | 101 | 73 | 5 | 5 | 0 | 0 | 75 | 50 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mosquito 11U - House League | 5 | 4 | 1 | 0 | 63 | 40 | 3 | 2 | 1 | 0 | 36 | 25 | 2 | 2 | 0 | 0 | 27 | 15 |
---|
Mosquito 11U - Girls Softball | 4 | 3 | 1 | 0 | 50 | 44 | 3 | 2 | 1 | 0 | 36 | 32 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
Mosquito 11U - Select | 4 | 4 | 0 | 0 | 63 | 39 | 2 | 2 | 0 | 0 | 29 | 16 | 2 | 2 | 0 | 0 | 34 | 23 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB River Cats | 2 | 2 | 0 | 0 | 37 | 18 | 1 | 1 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 21 | 12 |
---|
Dutton Royals | 2 | 2 | 0 | 0 | 27 | 21 | 1 | 1 | 0 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
North Middlesex 2 | 2 | 1 | 1 | 0 | 20 | 23 | 1 | 0 | 1 | 0 | 7 | 15 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
CAA Cougars | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 0 | 1 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DKMB Red | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London West Tincaps | 1 | 1 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 11 |
---|
Lucan-Ilderton Athletics | 1 | 1 | 0 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Light Blue | 1 | 1 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Royal Blue | 1 | 1 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 7 |
---|
Wyoming Wyoming Navy | 1 | 1 | 0 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Coultis Park, Forest | 5 | 4 | 1 | 0 | 65 | 48 | 5 | 4 | 1 | 0 | 65 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Utter Park Back Diamond (Arkona) | 2 | 2 | 0 | 0 | 29 | 10 | 2 | 2 | 0 | 0 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fairgrounds (Welch) | 1 | 1 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 7 |
---|
Hazelden | 1 | 1 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 11 |
---|
Komoka (Front) | 1 | 1 | 0 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 12 |
---|
Parkhill (A) | 1 | 1 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
Scotland Park (Diamond 1) | 1 | 1 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
Utter Park Front Diamond (Arkona) | 1 | 0 | 1 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|