| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 46 | 27 | 15 | 4 | 532 | 423 | 24 | 14 | 8 | 2 | 282 | 225 | 22 | 13 | 7 | 2 | 250 | 198 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mosquito 11U - House League | 17 | 13 | 4 | 0 | 201 | 118 | 8 | 5 | 3 | 0 | 96 | 63 | 9 | 8 | 1 | 0 | 105 | 55 |
---|
Mosquito 11U - Girls Softball | 16 | 8 | 5 | 3 | 201 | 188 | 9 | 6 | 2 | 1 | 115 | 100 | 7 | 2 | 3 | 2 | 86 | 88 |
---|
Mosquito 11U - Select | 13 | 6 | 6 | 1 | 130 | 117 | 7 | 3 | 3 | 1 | 71 | 62 | 6 | 3 | 3 | 0 | 59 | 55 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB Red | 4 | 3 | 1 | 0 | 43 | 19 | 2 | 1 | 1 | 0 | 14 | 14 | 2 | 2 | 0 | 0 | 29 | 5 |
---|
North Middlesex 2 | 4 | 3 | 1 | 0 | 36 | 31 | 2 | 1 | 1 | 0 | 14 | 17 | 2 | 2 | 0 | 0 | 22 | 14 |
---|
Strathroy Royal Blue | 4 | 4 | 0 | 0 | 68 | 33 | 2 | 2 | 0 | 0 | 38 | 19 | 2 | 2 | 0 | 0 | 30 | 14 |
---|
Camlachie Black | 3 | 1 | 2 | 0 | 30 | 32 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 19 | 20 |
---|
Alvinston Alvinston Navy | 2 | 1 | 0 | 1 | 29 | 28 | 1 | 1 | 0 | 0 | 16 | 15 | 1 | 0 | 0 | 1 | 13 | 13 |
---|
Alvinston Alvinston Red | 2 | 1 | 1 | 0 | 28 | 21 | 1 | 1 | 0 | 0 | 15 | 7 | 1 | 0 | 1 | 0 | 13 | 14 |
---|
Chatham Golden Eagles | 2 | 1 | 1 | 0 | 15 | 18 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
DKMB River Cats | 2 | 2 | 0 | 0 | 37 | 18 | 1 | 1 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 21 | 12 |
---|
Dutton Royals | 2 | 2 | 0 | 0 | 27 | 21 | 1 | 1 | 0 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
Lucan-Ilderton Athletics | 2 | 1 | 1 | 0 | 18 | 19 | 1 | 1 | 0 | 0 | 13 | 10 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
Port Lambton Pirates | 2 | 0 | 1 | 1 | 22 | 30 | 1 | 0 | 1 | 0 | 10 | 18 | 1 | 0 | 0 | 1 | 12 | 12 |
---|
Sarnia Brigade | 2 | 0 | 1 | 1 | 16 | 17 | 1 | 0 | 0 | 1 | 11 | 11 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Strathroy Light Blue | 2 | 2 | 0 | 0 | 24 | 3 | 1 | 1 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Strathroy Royals | 2 | 2 | 0 | 0 | 25 | 7 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 13 | 6 |
---|
Wallaceburg Warriors | 2 | 1 | 0 | 1 | 29 | 27 | 1 | 0 | 0 | 1 | 13 | 13 | 1 | 1 | 0 | 0 | 16 | 14 |
---|
Wyoming Wyoming Navy | 2 | 1 | 1 | 0 | 25 | 21 | 1 | 1 | 0 | 0 | 13 | 8 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Coultis Park, Forest | 15 | 9 | 4 | 2 | 180 | 153 | 15 | 9 | 4 | 2 | 180 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Utter Park Back Diamond (Arkona) | 4 | 3 | 1 | 0 | 50 | 25 | 4 | 3 | 1 | 0 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fairgrounds (Welch) | 3 | 3 | 0 | 0 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 35 | 16 |
---|
Alvinston CC (North) | 2 | 0 | 1 | 1 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 26 | 27 |
---|
Camlachie (2) | 2 | 1 | 1 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 20 |
---|
Delaware Lions | 2 | 2 | 0 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 5 |
---|
McRae Field, Forest | 2 | 1 | 1 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Parkhill (A) | 2 | 2 | 0 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 14 |
---|
Utter Park Front Diamond (Arkona) | 2 | 1 | 1 | 0 | 28 | 24 | 2 | 1 | 1 | 0 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|