| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 27 | 17 | 10 | 0 | 349 | 344 | 15 | 11 | 4 | 0 | 194 | 185 | 12 | 6 | 6 | 0 | 155 | 159 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Pee Wee 13U - House League #2 (LDBA #1) | 10 | 9 | 1 | 0 | 143 | 101 | 7 | 7 | 0 | 0 | 99 | 66 | 3 | 2 | 1 | 0 | 44 | 35 |
---|
Pewee 13U - Girls Softball | 9 | 0 | 9 | 0 | 77 | 171 | 4 | 0 | 4 | 0 | 32 | 84 | 5 | 0 | 5 | 0 | 45 | 87 |
---|
Pee Wee 13U - House League #1 (LDBA #2) | 8 | 8 | 0 | 0 | 129 | 72 | 4 | 4 | 0 | 0 | 63 | 35 | 4 | 4 | 0 | 0 | 66 | 37 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Camlachie 1 | 6 | 5 | 1 | 0 | 80 | 66 | 3 | 3 | 0 | 0 | 38 | 31 | 3 | 2 | 1 | 0 | 42 | 35 |
---|
Strathroy Black | 3 | 3 | 0 | 0 | 51 | 22 | 2 | 2 | 0 | 0 | 37 | 15 | 1 | 1 | 0 | 0 | 14 | 7 |
---|
Strathroy Royal Blue | 3 | 3 | 0 | 0 | 48 | 32 | 2 | 2 | 0 | 0 | 28 | 25 | 1 | 1 | 0 | 0 | 20 | 7 |
---|
Corunna Lady Giants | 2 | 0 | 2 | 0 | 23 | 36 | 1 | 0 | 1 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 12 | 18 |
---|
DKMB Red | 2 | 2 | 0 | 0 | 27 | 18 | 2 | 2 | 0 | 0 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Enniskillen PWSA | 2 | 0 | 2 | 0 | 23 | 33 | 1 | 0 | 1 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 12 | 15 |
---|
North Middlesex 1 | 2 | 2 | 0 | 0 | 32 | 12 | 2 | 2 | 0 | 0 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia 1 | 2 | 2 | 0 | 0 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 23 |
---|
Wallaceburg Warriors | 2 | 0 | 2 | 0 | 9 | 42 | 1 | 0 | 1 | 0 | 8 | 24 | 1 | 0 | 1 | 0 | 1 | 18 |
---|
Alvinston Riverhawks | 1 | 0 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 18 |
---|
Dutton Royals | 1 | 0 | 1 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 18 |
---|
Wyoming Lady Wranglers | 1 | 0 | 1 | 0 | 2 | 24 | 1 | 0 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
McRae Field, Forest | 11 | 11 | 0 | 0 | 162 | 101 | 11 | 11 | 0 | 0 | 162 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coultis Park, Forest | 4 | 0 | 4 | 0 | 32 | 84 | 4 | 0 | 4 | 0 | 32 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnold Minielly (Diamond 2) | 3 | 2 | 1 | 0 | 42 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 42 | 35 |
---|
Clearwater (2) | 2 | 2 | 0 | 0 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 23 |
---|
York Street (1) | 2 | 2 | 0 | 0 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 14 |
---|
Alvinston CC (North) | 1 | 0 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 18 |
---|
Glen Mickle Park (1) | 1 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
---|
Krall | 1 | 0 | 1 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 15 |
---|
Scotland Park (Diamond 1) | 1 | 0 | 1 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 18 |
---|
Stewart Park | 1 | 0 | 1 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 18 |
---|