| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 34 | 14 | 19 | 1 | 373 | 356 | 17 | 7 | 9 | 1 | 205 | 190 | 17 | 7 | 10 | 0 | 168 | 166 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Pee Wee 13U - House League | 17 | 5 | 11 | 1 | 187 | 218 | 9 | 3 | 5 | 1 | 122 | 125 | 8 | 2 | 6 | 0 | 65 | 93 |
---|
Pee Wee 13U - Select | 17 | 9 | 8 | 0 | 186 | 138 | 8 | 4 | 4 | 0 | 83 | 65 | 9 | 5 | 4 | 0 | 103 | 73 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North Middlesex Sluggers | 5 | 2 | 3 | 0 | 60 | 49 | 3 | 1 | 2 | 0 | 34 | 30 | 2 | 1 | 1 | 0 | 26 | 19 |
---|
Camlachie Cougars | 3 | 0 | 3 | 0 | 26 | 35 | 1 | 0 | 1 | 0 | 12 | 14 | 2 | 0 | 2 | 0 | 14 | 21 |
---|
DKMB Blue | 3 | 3 | 0 | 0 | 56 | 35 | 2 | 2 | 0 | 0 | 40 | 28 | 1 | 1 | 0 | 0 | 16 | 7 |
---|
DKMB Red | 3 | 1 | 2 | 0 | 24 | 34 | 2 | 1 | 1 | 0 | 24 | 23 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Strathroy Black | 3 | 0 | 3 | 0 | 26 | 43 | 1 | 0 | 1 | 0 | 13 | 17 | 2 | 0 | 2 | 0 | 13 | 26 |
---|
DKMB River Cats | 2 | 2 | 0 | 0 | 25 | 12 | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Dorchester Diamondbacks | 2 | 1 | 1 | 0 | 23 | 16 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 17 | 9 |
---|
Ingersoll Ironbirds | 2 | 2 | 0 | 0 | 28 | 10 | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 15 | 7 |
---|
London West Tincaps | 2 | 0 | 2 | 0 | 14 | 27 | 1 | 0 | 1 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 6 | 14 |
---|
Sarnia Brigade 13U Select | 2 | 0 | 2 | 0 | 14 | 21 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 4 | 9 |
---|
Southwest London Scorpions | 2 | 0 | 2 | 0 | 15 | 23 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 6 | 13 |
---|
St. Thomas Cardinals | 2 | 1 | 1 | 0 | 16 | 19 | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
Strathroy Royal Blue | 2 | 1 | 0 | 1 | 29 | 26 | 1 | 0 | 0 | 1 | 14 | 14 | 1 | 1 | 0 | 0 | 15 | 12 |
---|
North London Nationals | 1 | 1 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
McRae Field, Forest | 16 | 7 | 8 | 1 | 193 | 176 | 16 | 7 | 8 | 1 | 193 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (2) | 3 | 1 | 2 | 0 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 28 | 38 |
---|
Arnold Minielly (Diamond 3) | 2 | 0 | 2 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 21 |
---|
Delaware Lions | 2 | 2 | 0 | 0 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 9 |
---|
Parkhill (A) | 2 | 1 | 1 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 26 | 19 |
---|
Byron Sports Complex (1) | 1 | 0 | 1 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 14 |
---|
Clearwater (4) | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
---|
Dorchester (4) | 1 | 1 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 9 |
---|
Komoka (Front) | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
New York Central | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
North London (3) | 1 | 1 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 6 |
---|
SW Optimists Park (1) | 1 | 0 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 13 |
---|
Utter Park Back Diamond (Arkona) | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 0 | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Park (Main) | 1 | 1 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 7 |
---|