| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 4 | 4 | 0 | 0 | 70 | 30 | 2 | 2 | 0 | 0 | 36 | 16 | 2 | 2 | 0 | 0 | 34 | 14 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Pee Wee 13U - House League #1 (LDBA #2) | 2 | 2 | 0 | 0 | 40 | 15 | 1 | 1 | 0 | 0 | 20 | 8 | 1 | 1 | 0 | 0 | 20 | 7 |
---|
Pee Wee 13U - House League #2 (LDBA #1) | 2 | 2 | 0 | 0 | 30 | 15 | 1 | 1 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 14 | 7 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Strathroy Black | 2 | 2 | 0 | 0 | 34 | 15 | 1 | 1 | 0 | 0 | 20 | 8 | 1 | 1 | 0 | 0 | 14 | 7 |
---|
DKMB Red | 1 | 1 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Royal Blue | 1 | 1 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
McRae Field, Forest | 2 | 2 | 0 | 0 | 36 | 16 | 2 | 2 | 0 | 0 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (1) | 2 | 2 | 0 | 0 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 14 |
---|