| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 13 | 9 | 4 | 0 | 178 | 159 | 7 | 5 | 2 | 0 | 100 | 87 | 6 | 4 | 2 | 0 | 78 | 72 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Pee Wee 13U - House League #2 (LDBA #1) | 6 | 6 | 0 | 0 | 92 | 58 | 4 | 4 | 0 | 0 | 61 | 37 | 2 | 2 | 0 | 0 | 31 | 21 |
---|
Pewee 13U - Girls Softball | 4 | 0 | 4 | 0 | 32 | 78 | 2 | 0 | 2 | 0 | 19 | 42 | 2 | 0 | 2 | 0 | 13 | 36 |
---|
Pee Wee 13U - House League #1 (LDBA #2) | 3 | 3 | 0 | 0 | 54 | 23 | 1 | 1 | 0 | 0 | 20 | 8 | 2 | 2 | 0 | 0 | 34 | 15 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Camlachie 1 | 3 | 3 | 0 | 0 | 42 | 30 | 2 | 2 | 0 | 0 | 28 | 22 | 1 | 1 | 0 | 0 | 14 | 8 |
---|
Strathroy Black | 3 | 3 | 0 | 0 | 51 | 22 | 2 | 2 | 0 | 0 | 37 | 15 | 1 | 1 | 0 | 0 | 14 | 7 |
---|
Corunna Lady Giants | 2 | 0 | 2 | 0 | 23 | 36 | 1 | 0 | 1 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 12 | 18 |
---|
Wallaceburg Warriors | 2 | 0 | 2 | 0 | 9 | 42 | 1 | 0 | 1 | 0 | 8 | 24 | 1 | 0 | 1 | 0 | 1 | 18 |
---|
DKMB Red | 1 | 1 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia 1 | 1 | 1 | 0 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 14 |
---|
Strathroy Royal Blue | 1 | 1 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
McRae Field, Forest | 5 | 5 | 0 | 0 | 81 | 45 | 5 | 5 | 0 | 0 | 81 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coultis Park, Forest | 2 | 0 | 2 | 0 | 19 | 42 | 2 | 0 | 2 | 0 | 19 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (1) | 2 | 2 | 0 | 0 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 14 |
---|
Arnold Minielly (Diamond 2) | 1 | 1 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 8 |
---|
Clearwater (2) | 1 | 1 | 0 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 14 |
---|
Glen Mickle Park (1) | 1 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
---|
Stewart Park | 1 | 0 | 1 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 18 |
---|