| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 8 | 2 | 6 | 0 | 76 | 100 | 4 | 2 | 2 | 0 | 55 | 48 | 4 | 0 | 4 | 0 | 21 | 52 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rookie 9U - House League #2 | 3 | 0 | 3 | 0 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 19 | 32 |
---|
Rookie 9U - Select | 3 | 2 | 1 | 0 | 38 | 28 | 3 | 2 | 1 | 0 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rookie 9U - House League #1 | 2 | 0 | 2 | 0 | 19 | 40 | 1 | 0 | 1 | 0 | 17 | 20 | 1 | 0 | 1 | 0 | 2 | 20 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Aylmer Pirates Select | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Camlachie Red | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
DKMB Gold | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
DKMB Red | 1 | 0 | 1 | 0 | 17 | 20 | 1 | 0 | 1 | 0 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Brigade | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwest London Scorpions | 1 | 1 | 0 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Black | 1 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 20 |
---|
Strathroy Royal Blue | 1 | 0 | 1 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 18 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Coultis Park, Forest | 3 | 2 | 1 | 0 | 38 | 28 | 3 | 2 | 1 | 0 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (2) | 2 | 0 | 2 | 0 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 38 |
---|
Arnold Minielly (Diamond 2) | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Tri-Township | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Utter Park Front Diamond (Arkona) | 1 | 0 | 1 | 0 | 17 | 20 | 1 | 0 | 1 | 0 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|