| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 38 | 14 | 22 | 2 | 359 | 459 | 19 | 9 | 8 | 2 | 190 | 232 | 19 | 5 | 14 | 0 | 169 | 227 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rookie 9U - House League #2 | 15 | 3 | 11 | 1 | 104 | 158 | 7 | 2 | 4 | 1 | 46 | 84 | 8 | 1 | 7 | 0 | 58 | 74 |
---|
Rookie 9U - Select | 13 | 10 | 3 | 0 | 185 | 114 | 7 | 6 | 1 | 0 | 94 | 50 | 6 | 4 | 2 | 0 | 91 | 64 |
---|
Rookie 9U - House League #1 | 10 | 1 | 8 | 1 | 70 | 187 | 5 | 1 | 3 | 1 | 50 | 98 | 5 | 0 | 5 | 0 | 20 | 89 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Sarnia Brigade | 5 | 4 | 1 | 0 | 71 | 50 | 2 | 2 | 0 | 0 | 24 | 11 | 3 | 2 | 1 | 0 | 47 | 39 |
---|
Strathroy Royal Blue | 4 | 2 | 2 | 0 | 44 | 40 | 2 | 2 | 0 | 0 | 24 | 18 | 2 | 0 | 2 | 0 | 20 | 22 |
---|
Camlachie Red | 3 | 0 | 2 | 1 | 6 | 21 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 17 |
---|
DKMB Blue | 3 | 0 | 3 | 0 | 16 | 41 | 2 | 0 | 2 | 0 | 6 | 27 | 1 | 0 | 1 | 0 | 10 | 14 |
---|
DKMB Gold | 3 | 0 | 3 | 0 | 11 | 27 | 1 | 0 | 1 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 8 | 14 |
---|
London West Tincaps | 3 | 2 | 1 | 0 | 35 | 13 | 2 | 2 | 0 | 0 | 31 | 5 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
Southwest London Scorpions | 3 | 3 | 0 | 0 | 54 | 28 | 2 | 2 | 0 | 0 | 30 | 22 | 1 | 1 | 0 | 0 | 24 | 6 |
---|
Aylmer Pirates Select | 2 | 1 | 1 | 0 | 25 | 23 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 1 | 0 | 0 | 16 | 11 |
---|
Camlachie Black | 2 | 0 | 2 | 0 | 4 | 34 | 1 | 0 | 1 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 2 | 14 |
---|
DKMB Grey | 2 | 1 | 1 | 0 | 23 | 36 | 1 | 1 | 0 | 0 | 17 | 16 | 1 | 0 | 1 | 0 | 6 | 20 |
---|
North Middlesex 1 | 2 | 1 | 1 | 0 | 27 | 29 | 1 | 0 | 1 | 0 | 9 | 22 | 1 | 1 | 0 | 0 | 18 | 7 |
---|
North Middlesex 3 | 2 | 0 | 2 | 0 | 9 | 53 | 1 | 0 | 1 | 0 | 1 | 29 | 1 | 0 | 1 | 0 | 8 | 24 |
---|
Strathroy Black | 2 | 0 | 2 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 31 |
---|
DKMB Red | 1 | 0 | 1 | 0 | 17 | 20 | 1 | 0 | 1 | 0 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Middlesex 2 | 1 | 0 | 0 | 1 | 13 | 13 | 1 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Coultis Park, Forest | 12 | 7 | 4 | 1 | 126 | 116 | 12 | 7 | 4 | 1 | 126 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Utter Park Front Diamond (Arkona) | 7 | 2 | 4 | 1 | 64 | 116 | 7 | 2 | 4 | 1 | 64 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (2) | 4 | 0 | 4 | 0 | 24 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 24 | 53 |
---|
Clearwater (2) | 3 | 2 | 1 | 0 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 47 | 39 |
---|
Arnold Minielly (Diamond 2) | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
---|
Tri-Township | 2 | 0 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 14 |
---|
Ailsa Craig | 1 | 1 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 7 |
---|
Camlachie (1) | 1 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 14 |
---|
Delaware Lions | 1 | 0 | 1 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 20 |
---|
Hazelden | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
Kilworth Park | 1 | 0 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 14 |
---|
Parkhill (B) | 1 | 0 | 1 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 24 |
---|
Steen Park | 1 | 1 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 11 |
---|
SW Optimists Park (1) | 1 | 1 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 6 |
---|