| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 21 | 7 | 13 | 1 | 193 | 275 | 12 | 5 | 6 | 1 | 119 | 153 | 9 | 2 | 7 | 0 | 74 | 122 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rookie 9U - Select | 8 | 6 | 2 | 0 | 109 | 71 | 5 | 4 | 1 | 0 | 66 | 39 | 3 | 2 | 1 | 0 | 43 | 32 |
---|
Rookie 9U - House League #2 | 7 | 0 | 6 | 1 | 37 | 81 | 4 | 0 | 3 | 1 | 18 | 49 | 3 | 0 | 3 | 0 | 19 | 32 |
---|
Rookie 9U - House League #1 | 6 | 1 | 5 | 0 | 47 | 123 | 3 | 1 | 2 | 0 | 35 | 65 | 3 | 0 | 3 | 0 | 12 | 58 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Aylmer Pirates Select | 2 | 1 | 1 | 0 | 25 | 23 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 1 | 0 | 0 | 16 | 11 |
---|
Camlachie Red | 2 | 0 | 1 | 1 | 5 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
DKMB Gold | 2 | 0 | 2 | 0 | 4 | 19 | 1 | 0 | 1 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
London West Tincaps | 2 | 1 | 1 | 0 | 19 | 12 | 1 | 1 | 0 | 0 | 15 | 4 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
North Middlesex 3 | 2 | 0 | 2 | 0 | 9 | 53 | 1 | 0 | 1 | 0 | 1 | 29 | 1 | 0 | 1 | 0 | 8 | 24 |
---|
Sarnia Brigade | 2 | 2 | 0 | 0 | 35 | 14 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 23 | 13 |
---|
Southwest London Scorpions | 2 | 2 | 0 | 0 | 30 | 22 | 2 | 2 | 0 | 0 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Camlachie Black | 1 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 14 |
---|
DKMB Blue | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DKMB Grey | 1 | 1 | 0 | 0 | 17 | 16 | 1 | 1 | 0 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DKMB Red | 1 | 0 | 1 | 0 | 17 | 20 | 1 | 0 | 1 | 0 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Middlesex 1 | 1 | 0 | 1 | 0 | 9 | 22 | 1 | 0 | 1 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Black | 1 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 20 |
---|
Strathroy Royal Blue | 1 | 0 | 1 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 18 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Coultis Park, Forest | 8 | 4 | 3 | 1 | 82 | 78 | 8 | 4 | 3 | 1 | 82 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Utter Park Front Diamond (Arkona) | 4 | 1 | 3 | 0 | 37 | 75 | 4 | 1 | 3 | 0 | 37 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (2) | 2 | 0 | 2 | 0 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 38 |
---|
Arnold Minielly (Diamond 2) | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Camlachie (1) | 1 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 14 |
---|
Clearwater (2) | 1 | 1 | 0 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 13 |
---|
Hazelden | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
Parkhill (B) | 1 | 0 | 1 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 24 |
---|
Steen Park | 1 | 1 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 11 |
---|
Tri-Township | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|