| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 52 | 22 | 28 | 2 | 493 | 635 | 27 | 14 | 11 | 2 | 261 | 332 | 25 | 8 | 17 | 0 | 232 | 303 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rookie 9U - House League #2 | 20 | 6 | 13 | 1 | 132 | 187 | 10 | 4 | 5 | 1 | 58 | 98 | 10 | 2 | 8 | 0 | 74 | 89 |
---|
Rookie 9U - Select | 17 | 14 | 3 | 0 | 247 | 154 | 9 | 8 | 1 | 0 | 126 | 71 | 8 | 6 | 2 | 0 | 121 | 83 |
---|
Rookie 9U - House League #1 | 15 | 2 | 12 | 1 | 114 | 294 | 8 | 2 | 5 | 1 | 77 | 163 | 7 | 0 | 7 | 0 | 37 | 131 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London West Tincaps | 5 | 4 | 1 | 0 | 72 | 38 | 3 | 3 | 0 | 0 | 47 | 18 | 2 | 1 | 1 | 0 | 25 | 20 |
---|
Sarnia Brigade | 5 | 4 | 1 | 0 | 71 | 50 | 2 | 2 | 0 | 0 | 24 | 11 | 3 | 2 | 1 | 0 | 47 | 39 |
---|
Southwest London Scorpions | 5 | 5 | 0 | 0 | 79 | 43 | 3 | 3 | 0 | 0 | 46 | 30 | 2 | 2 | 0 | 0 | 33 | 13 |
---|
Camlachie Red | 4 | 0 | 3 | 1 | 8 | 28 | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 2 | 0 | 2 | 17 |
---|
DKMB Blue | 4 | 0 | 4 | 0 | 21 | 50 | 2 | 0 | 2 | 0 | 6 | 27 | 2 | 0 | 2 | 0 | 15 | 23 |
---|
DKMB Gold | 4 | 1 | 3 | 0 | 19 | 34 | 2 | 1 | 1 | 0 | 11 | 20 | 2 | 0 | 2 | 0 | 8 | 14 |
---|
North Middlesex 1 | 4 | 3 | 1 | 0 | 40 | 35 | 2 | 1 | 1 | 0 | 11 | 22 | 2 | 2 | 0 | 0 | 29 | 13 |
---|
Strathroy Royal Blue | 4 | 2 | 2 | 0 | 44 | 40 | 2 | 2 | 0 | 0 | 24 | 18 | 2 | 0 | 2 | 0 | 20 | 22 |
---|
Camlachie Black | 3 | 0 | 3 | 0 | 19 | 57 | 1 | 0 | 1 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 17 | 37 |
---|
DKMB Grey | 3 | 1 | 2 | 0 | 23 | 66 | 2 | 1 | 1 | 0 | 17 | 46 | 1 | 0 | 1 | 0 | 6 | 20 |
---|
North Middlesex 3 | 3 | 0 | 3 | 0 | 11 | 72 | 1 | 0 | 1 | 0 | 1 | 29 | 2 | 0 | 2 | 0 | 10 | 43 |
---|
Strathroy Black | 3 | 0 | 3 | 0 | 11 | 47 | 1 | 0 | 1 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 4 | 31 |
---|
Aylmer Pirates Select | 2 | 1 | 1 | 0 | 25 | 23 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 1 | 0 | 0 | 16 | 11 |
---|
DKMB Red | 2 | 1 | 1 | 0 | 37 | 39 | 2 | 1 | 1 | 0 | 37 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Middlesex 2 | 1 | 0 | 0 | 1 | 13 | 13 | 1 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Coultis Park, Forest | 17 | 11 | 5 | 1 | 170 | 151 | 17 | 11 | 5 | 1 | 170 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Utter Park Front Diamond (Arkona) | 10 | 3 | 6 | 1 | 91 | 181 | 10 | 3 | 6 | 1 | 91 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (2) | 4 | 0 | 4 | 0 | 24 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 24 | 53 |
---|
Clearwater (2) | 3 | 2 | 1 | 0 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 47 | 39 |
---|
Arnold Minielly (Diamond 2) | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
---|
Camlachie (1) | 2 | 0 | 2 | 0 | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 37 |
---|
Kilworth Park | 2 | 0 | 2 | 0 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 23 |
---|
Parkhill (B) | 2 | 0 | 2 | 0 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 43 |
---|
SW Optimists Park (1) | 2 | 2 | 0 | 0 | 33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 33 | 13 |
---|
Tri-Township | 2 | 0 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 14 |
---|
Ailsa Craig | 1 | 1 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 7 |
---|
Delaware Lions | 1 | 0 | 1 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 20 |
---|
Hazelden | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
Lieury | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
Oakridge Optimist (Upper) | 1 | 1 | 0 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 12 |
---|
Steen Park | 1 | 1 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 11 |
---|